Almost every competitor here advertises a cheap headline price, then meters the AI on top of it. Below is what each one actually costs once you're past light traffic — not the marketing number, the real one.
One flat price with every feature included, no metering — see how that stacks up against all 7 without clicking into each one.
| ChatGenio | Chatbase | Tidio | Intercom Fin | ManyChat | Landbot | Crisp | Freshchat | |
|---|---|---|---|---|---|---|---|---|
| What you actually pay | Free, then $100/mo1-month trial, no card | $40/mo base$150–500/mo real usage | $29–59/mo base$68–749/mo with AI | $49/mo baseScales with resolutions | $14–69/mo base+$29/mo for AI | €40–100/mo baseUp to $233/mo with WhatsApp | $45–295/mo$95–295/mo for AI | $19–79/agent/moScales with seats + AI usage |
| No metering, no surprises | Always flat | Credit-metered | AI billed separately | $0.99 per resolution | AI is an add-on | Metered AI usage | AI locked below $95 | Per-agent + metered AI |
| Trained on your content | Included | Core feature — trains on your docs/URLs | Lyro AI — a paid add-on, not included | Included, enterprise-grade | Flow-based automation, not content-trained | Included | Add-on, Essentials tier and up | Freddy AI Agent — a metered add-on, not the base product |
| Calendar booking | Native + video link | Not native — Zapier only | Not native — needs a Calendly integration | Via app integrations | Not native | Via integrations | Via integrations | Via integrations |
| Live human handoff | Live, two-way via Slack or email | Not native — Zapier only | Strong — it's a live-chat platform first | Intercom's core product | Not native | Limited | Strong — it's a live-chat platform first | Native multi-agent team inbox + smart routing |
| CRM sync | HubSpot | Via Zapier | Limited native support | Enterprise-grade | Via integrations | Via integrations | Via integrations | Via Freshworks CRM or integrations |
$40/mo base — Credit-metered — real usage typically runs $150–$500/mo once you're past light traffic.
$29–59/mo base — Plus $39/mo for Lyro AI, billed separately from the base plan — total jumps to $749/mo at …
$49/mo base — Plus $0.99 per resolution ($9.99 per qualified lead) — your bill scales directly with how …
$14–69/mo base — Plus a $29/mo AI add-on, not included at any tier.
€40–100/mo base — Plus a separate AI-chat usage allowance; WhatsApp support starts at $233/mo.
$45–295/mo — AI is locked out entirely below the $95/mo Essentials tier, and unlimited AI usage require…
$19–79/agent/mo — Per-agent, billed annually — plus Freddy AI Agent metered separately by bot sessions, and …